
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
info@advendure.com
Μία πρώτης τάξεως ευκαιρία για μια τελευταία δυνατή κούρσα πριν τον Olympus Marathon είχαν οι δρομείς της Αττικής που έτρεξαν στον πρώτο Penteli Trace. Νικητές στον αγώνα των 20χλμ ο Δημήτρης Θεοδωρακάκος και η Γλυκερία Τζιατζιά της Salomon ενώ στον μικρότερο αγώνα των 8χλμ νικητές τερμάτισαν οι Χρόνης Ηλιάδης και η Μαίρη Κανάκη. Δείτε τα προσωρινά αποτελέσματα
Αγώνας 20χλμ
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
| 1 | 1 | DIMITRIS THEODORAKAKOS | 1.39.30 | M30-39 | 1 | Male | SALOMON HELLAS |
| 2 | 2 | GIORGOS DIALEKTOS | 1.43.12 | M30-39 | 2 | Male | SALOMON HELLAS |
| 3 | 39 | ALEKSANDROS GIOLDASIS | 1.52.32 | All Ages | 1 | Male | |
| 4 | 67 | BALANTIS KEFALOYROS | 1.55.51 | M40-49 | 1 | Male | Allterrainrunners |
| 5 | 177 | FOTIS TSIRIMOKOS | 1.55.51 | M30-39 | 3 | Male | |
| 6 | 3 | GLYKERIA TZIATZIA | 1.58.28 | M18-29 | 1 | Female | SALOMON HELLAS |
| 7 | 142 | DIMITRIS TSIMOYRAS | 2.01.54 | M40-49 | 2 | Male | PODILATIKO |
| 8 | 191 | DHMHTRHS ZIAMPARAS | 2.02.28 | M40-49 | 3 | Male | |
| 9 | 5 | ATHANASIA TSOUMELEKA | 2.06.17 | F18-39 | 1 | Female | MYATHLETE |
| 10 | 17 | PRESTON WALTER | 2.06.31 | M40-49 | 4 | Male | |
| 11 | 116 | PRODROMOS PAROYTOGLOY | 2.08.19 | M30-39 | 4 | Male | RUNNER STORE TRAIL |
| 12 | 173 | ATHANASIOS PAFOS | 2.08.23 | M40-49 | 5 | Male | |
| 13 | 95 | SOTIRIS MPOYGLAS | 2.10.06 | M30-39 | 5 | Male | MARATHON CLUB |
| 14 | 10 | JAMIE ANDERSON | 2.10.12 | M30-39 | 6 | Male | Artemisiou 55 |
| 15 | 23 | DIMITRIOS ALIFERIS | 2.11.39 | M18-29 | 1 | Male | ALEX EDURANCE GANG |
| 16 | 90 | DIMITRIOS MAYRAGANIS | 2.12.37 | M40-49 | 6 | Male | ELEPAP |
| 17 | 154 | EYAGGELOS XATZIXRISTOFIAS | 2.13.24 | M40-49 | 7 | Male | |
| 18 | 47 | GEORGIOS DIMOS | 2.14.15 | M50+ | 1 | Male | ANEKSARTITO |
| 19 | 121 | EYAGGELOS PLEYRIS | 2.14.20 | M30-39 | 7 | Male | ALL TERRAIN RUNNERS |
| 20 | 171 | MIKOLAOS TANTALOS | 2.14.24 | All Ages | 2 | Male | |
| 21 | 71 | MYRSINI KOLYFA | 2.14.26 | F18-39 | 2 | Female | ANEKSARTITI |
| 22 | 106 | KONSTANTINOS PANAGIOTOPOYLOS | 2.14.27 | M50+ | 2 | Male | SAFANS |
| 23 | 9 | DAVID SPECHT | 2.14.41 | M40-49 | 8 | Male | |
| 24 | 11 | PETER BIEHLER | 2.14.54 | M50+ | 3 | Male | TTT XANANDRI |
| 25 | 79 | KONSTANTINOS KONSTANTINOY | 2.14.55 | M30-39 | 8 | Male | - |
| 26 | 41 | IOANNIS GKOYRTSOYLIS | 2.15.06 | M30-39 | 9 | Male | NONE |
| 27 | 190 | TASOS MASTROUOTHOROS | 2.15.09 | M40-49 | 9 | Male | |
| 28 | 96 | NEKTARIOS MPOYRAZANIS | 2.15.18 | M40-49 | 10 | Male | SAFANS |
| 29 | 189 | IOANNA XOYRIDOY | 2.15.26 | F40+ | 1 | Female | |
| 30 | 78 | THANASIS KYPRAIOS | 2.15.54 | M30-39 | 10 | Male | RUNNERS CONNECT |
| 31 | 149 | ARIONAS FLAOYNAS | 2.17.09 | All Ages | 3 | Male | ANIXNEYTIS |
| 32 | 179 | NIKOS TSALTAS | 2.17.25 | M40-49 | 11 | Male | |
| 33 | 132 | ?GGELOS TZIMAS | 2.17.44 | M30-39 | 11 | Male | TSOLIGAS ENDURANCE T |
| 34 | 73 | STEFANOS KOTSIARIS | 2.17.58 | M30-39 | 12 | Male | - |
| 35 | 49 | PANAGIOTIS DRAKOS | 2.19.15 | M40-49 | 12 | Male | |
| 36 | 14 | PHILIPPE SAUER | 2.19.28 | M40-49 | 13 | Male | |
| 37 | 18 | GIANNIS ABRAMPOS | 2.19.34 | M30-39 | 13 | Male | |
| 38 | 175 | BAGGELIS TOYLOYPIS | 2.20.31 | M30-39 | 14 | Male | |
| 39 | 172 | 2.21.12 | All Ages | 4 | Male | ||
| 40 | 112 | TRYFON PAPANTONIOY | 2.21.20 | M40-49 | 14 | Male | Runnerstore Trail Team |
| 41 | 160 | DIMITRIS PSYXOGIOPOYLOS | 2.21.20 | M40-49 | 15 | Male | |
| 42 | 84 | SERAFEIM MAKALIAS | 2.23.01 | M40-49 | 16 | Male | |
| 43 | 183 | ANASTASIOS ZAGKLAS | 2.23.01 | M30-39 | 15 | Male | |
| 44 | 187 | GRHGORHS NTAKOYLAS | 2.23.24 | M30-39 | 16 | Male | |
| 45 | 133 | BASILIKI TZOI | 2.23.37 | F18-39 | 3 | Female | |
| 46 | 134 | STAYROS TOKATLIS | 2.25.31 | M30-39 | 17 | Male | |
| 47 | 144 | DIMITRIOS TYPALDOS | 2.25.37 | M40-49 | 17 | Male | Run Forever |
| 48 | 184 | ZAXARIAS DANIHLAKHS | 2.26.09 | All Ages | 5 | Male | |
| 49 | 50 | ANTONIS DROSOYLIS | 2.26.21 | M50+ | 4 | Male | A.DR[GRIZOS]GR..RANN |
| 50 | 19 | ANASTASIOS AGGELOPOYLOS | 2.26.23 | M30-39 | 18 | Male | PORTO CROSSFIT BOX P |
| 51 | 6 | DIMITRIS ANDRIOPOYLOS | 2.26.55 | M50+ | 5 | Male | Runner Store Trail Team |
| 52 | 100 | GEORGIOS KSYNAROPOYLOS | 2.28.42 | All Ages | 6 | Male | ANEKS?RTITO |
| 53 | 156 | DENNIS CHRISTODOULATOS | 2.29.03 | M50+ | 6 | Male | Cando Sports Massage |
| 54 | 88 | BAGGELIS MARINOGLOY | 2.29.21 | M40-49 | 18 | Male | ANEKSARTITO |
| 55 | 13 | TUK RON | 2.29.43 | M40-49 | 19 | Male | |
| 56 | 68 | GIANNIS KIRTZOGLOY | 2.29.58 | M30-39 | 19 | Male | RAMBO |
| 57 | 65 | XARIS KATRIS | 2.30.50 | M40-49 | 20 | Male | |
| 58 | 188 | IOANNHS MESANYXTHS | 2.30.51 | M40-49 | 21 | Male | |
| 59 | 4 | ASIMINA IGGLEZOY | 2.31.24 | F18-39 | 4 | Female | ANEKSARTITI |
| 60 | 161 | IOANNIS PSYXOGYIOS | 2.33.19 | M40-49 | 22 | Male | ATLAS |
| 61 | 153 | SOTIRIS XANTZIS | 2.33.34 | M40-49 | 23 | Male | |
| 62 | 105 | PANOS PANAGIOTIDIS | 2.33.45 | M50+ | 7 | Male | Runnerstore Trail Team |
| 63 | 85 | LEONIDAS NIKIDHS | 2.34.02 | All Ages | 7 | Male | |
| 64 | 169 | APOSTOLOS PAPAPOSTOLOY | 2.34.24 | M50+ | 8 | Male | Arg |
| 65 | 195 | STELIOS ZOYPOS | 2.34.58 | M50+ | 9 | Male | |
| 66 | 42 | MANOS GONIDELIS | 2.35.16 | M40-49 | 24 | Male | - |
| 67 | 75 | PETROS KOYMENTAKOS | 2.36.07 | M40-49 | 25 | Male | Snails Team |
| 68 | 186 | MARIA PAPADHMHTRIOY | 2.36.12 | F40+ | 2 | Female | |
| 69 | 150 | DIMITRIS FLOYRIS | 2.36.33 | M40-49 | 26 | Male | |
| 70 | 124 | GEORGIOS SAKOLIS | 2.37.36 | M40-49 | 27 | Male | |
| 71 | 22 | THODORIS ALAFOYZOS | 2.37.55 | M30-39 | 20 | Male | TELMHSSOS |
| 72 | 139 | BAGGELIS TSALAS | 2.38.13 | M40-49 | 28 | Male | ANEKSARTITO |
| 73 | 120 | SPYROS PILOS | 2.38.37 | M40-49 | 29 | Male | |
| 74 | 76 | MARIOS KRITIKOS | 2.38.48 | M30-39 | 21 | Male | |
| 75 | 143 | MIXALIS TSOYMANIS | 2.38.49 | M30-39 | 22 | Male | FIFTH ELEMENT |
| 76 | 128 | ANTONIS STAYROPOYLOS | 2.39.32 | M30-39 | 23 | Male | S.D. TRIKALA |
| 77 | 64 | ANTONIOS KASIMATIS | 2.39.38 | M40-49 | 30 | Male | Runnerstore Trail Team |
| 78 | 138 | MARINOS TSABALOS | 2.39.55 | M40-49 | 31 | Male | Snails Team |
| 79 | 135 | THOMAS TOYTKAS | 2.41.16 | M30-39 | 24 | Male | |
| 80 | 147 | GERASIMOS FALIREAS | 2.41.44 | M30-39 | 25 | Male | |
| 81 | 101 | XARALAMPOS PAGIANNIDIS | 2.41.55 | M40-49 | 32 | Male | kanenas |
| 82 | 98 | FOTIS NTOTSIAS | 2.42.04 | M40-49 | 33 | Male | Anexartitos |
| 83 | 115 | XRISTOS PARTHENIDIS | 2.42.07 | M40-49 | 34 | Male | Runner Store Trail T |
| 84 | 26 | KONSTANTINOS ARKILO | 2.42.12 | M30-39 | 26 | Male | NSCoaching |
| 85 | 108 | KOSTANTINOS PANOYSIS | 2.42.42 | M50+ | 10 | Male | ANEKSARTITO |
| 86 | 119 | KATERINA PETSA | 2.42.43 | F40+ | 3 | Female | YOLO TEAM |
| 87 | 145 | XRISTOS YGEIONOMAKIS | 2.42.49 | M18-29 | 2 | Male | |
| 88 | 44 | BASILEIOS DERMOSONIADIS | 2.43.09 | M40-49 | 35 | Male | Cyclopolis |
| 89 | 130 | GIORGOS TZABELAS | 2.43.09 | M40-49 | 36 | Male | Cyclopolis |
| 90 | 38 | EYAGGELOS GIANNIDAKIS | 2.43.22 | M30-39 | 27 | Male | ANEKSARTITO |
| 91 | 159 | BASILEIOS PSYLAKOS | 2.43.34 | M18-29 | 3 | Male | |
| 92 | 118 | IOANNIS PERSIDIS | 2.43.40 | M40-49 | 37 | Male | MY ATHLETE |
| 93 | 28 | NIKOLAOS BASSOS | 2.43.44 | M18-29 | 4 | Male | - |
| 94 | 32 | NAPOLEON BLASTARIS | 2.43.44 | M18-29 | 5 | Male | - |
| 95 | 192 | ARIS GAVRIELATOS | 2.44.15 | M30-39 | 28 | Male | |
| 96 | 193 | GOYSIS XARAMPOS | 2.44.16 | M40-49 | 38 | Male | |
| 97 | 72 | ATHANASIOS KONTOGIANNIS | 2.45.33 | All Ages | 8 | Male | |
| 98 | 43 | ALEKSANDROS DEMERTZOGLOY | 2.46.17 | M30-39 | 29 | Male | |
| 99 | 102 | PANAGIOTIS PAGONIS | 2.47.01 | M18-29 | 6 | Male | |
| 100 | 27 | EPAMEINONDAS BABOYGYIOS | 2.47.14 | M40-49 | 39 | Male | ANEKSARTITO |
| 101 | 109 | DIOGENIS PAPADAKIS | 2.47.23 | M40-49 | 40 | Male | Wakeupstreet |
| 102 | 45 | PANAGIOTA DIMAKAKOY | 2.47.24 | F18-39 | 5 | Female | WAKE UP STREET |
| 103 | 146 | KONSTANTINOS FAGKRIDAS | 2.48.23 | M40-49 | 41 | Male | |
| 104 | 40 | KONSTANTINOS GKANATSIOS | 2.49.41 | M30-39 | 30 | Male | OXI |
| 105 | 12 | ADAN PARTINGTON | 2.50.38 | M40-49 | 42 | Male | Artemisiou 55 |
| 106 | 123 | KONSTANTINOS RAXIOTIS | 2.51.03 | M50+ | 11 | Male | ARIADNI |
| 107 | 185 | OLGA KAPATOY | 2.52.16 | F18-39 | 6 | Female | |
| 108 | 97 | ANDREAS MPRALIOS | 2.52.47 | M40-49 | 43 | Male | PULSE100 |
| 109 | 66 | PANAGIOTIS KAYKOPOYLOS | 2.52.49 | M18-29 | 7 | Male | |
| 110 | 16 | KAYOKO TABATA | 2.53.01 | F40+ | 4 | Female | Run Forever |
| 111 | 60 | GEORGIOS KALOYMENOS | 2.53.48 | M40-49 | 44 | Male | kanenas |
| 112 | 69 | GIANNIS KOLLAS | 2.54.09 | M18-29 | 8 | Male | ANEKSARTITO |
| 113 | 21 | ELENI ATHANASIOY | 2.55.13 | F40+ | 5 | Female | |
| 114 | 163 | NIKOLAOS MAYROYDIS | 2.55.30 | M50+ | 12 | Male | MYATHLETE |
| 115 | 148 | XRISTOS FIAMEGKOS | 2.56.17 | M30-39 | 31 | Male | |
| 116 | 46 | DIONYSIS DIMAS | 2.59.01 | M40-49 | 45 | Male | Runner Store Trail T |
| 117 | 56 | STELLA IOANNOY | 3.00.23 | F18-39 | 7 | Female | kanenas |
| 118 | 51 | ELENI EKSARXOY | 3.00.37 | M30-39 | 32 | Male | Runnerstore Trail Team |
| 119 | 87 | PANAGIOTIS MANTZANAS | 3.02.44 | M30-39 | 33 | Male | kanenas |
| 120 | 137 | LOYKAS TRIPELOPOYLOS | 3.02.56 | M40-49 | 46 | Male | MOTOR OIL RUNNING CL |
| 121 | 194 | PAVLOS KOZOLAKHS | 3.03.44 | M50+ | 13 | Male | |
| 122 | 52 | EYSTRATIOS ZAREIFIS | 3.05.29 | M18-29 | 9 | Male | kanenas |
| 123 | 140 | GEORGIOS TSEKOYRLOYKIS | 3.05.38 | M40-49 | 47 | Male | TSEKJEWELLERY |
| 124 | 141 | IRA IRINA TSEREBKO | 3.06.46 | F18-39 | 8 | Female | Wakeupstreet |
| 125 | 74 | GEORGIOS KOYLAKSOYZIDIS | 3.06.55 | M18-29 | 10 | Male | S.O.AIGALEO |
| 126 | 111 | ILIAS PAPAKALODOYKAS | 3.06.59 | M40-49 | 48 | Male | S.O.AIGALEO |
| 127 | 15 | SPECHT SYLVIE | 3.07.12 | F18-39 | 9 | Female | LFH |
| 128 | 77 | XARIS KROMMYDAS | 3.08.27 | M40-49 | 49 | Male | IDIOTIS |
| 129 | 126 | XARALAMPOS SKLABENITIS | 3.10.17 | M40-49 | 50 | Male | ETHNIKOS |
| 130 | 162 | FILIPPOS ZEGKINOGLOY | 3.10.40 | M50+ | 14 | Male | |
| 131 | 63 | GEORGIA KANTZOY-DANASKOY | 3.12.11 | F18-39 | 10 | Female | SKY WOMEN RUNNING TE |
| 132 | 89 | GIORGOS MATSAS | 3.17.58 | M40-49 | 51 | Male | - |
| 133 | 34 | XRISTOS BLAXOGIANNIS | 3.19.33 | M30-39 | 34 | Male | PORTO CROSSFIT BOX PIRAEUS |
| 134 | 33 | THODORIS BLAXOGIANNIS | 3.19.46 | M30-39 | 35 | Male | PORTO CROSSFIT BOX PIRAEUS |
| 135 | 178 | AINEIAS ZHGKOYNES | 3.27.45 | M18-29 | 11 | Male | |
| 136 | 180 | EYAGGELOS GEORGAKHS | 3.31.32 | M50+ | 15 | Male | |
| 137 | 25 | DIMITRIS ARGYRIOY | 3.32.26 | M40-49 | 52 | Male | ANEKSARTITO |
| 138 | 136 | KOSTANTINOS TRIGKAS | 3.33.21 | M30-39 | 36 | Male | |
| 139 | 36 | GIORGOS GIAKOYMATOS | 3.35.42 | All Ages | 9 | Male | |
| 140 | 86 | BASILEIOS MANIATOPOYLOS | 3.44.34 | M30-39 | 37 | Male | - |
| 141 | 70 | GEORGIA KOLLIA | 3.44.36 | F18-39 | 11 | Female | WAKE UP STREET |
| 142 | 24 | NIKOS ANTONOPOYLOS | 3.45.47 | M30-39 | 38 | Male | ANEKSARTITO |
| 143 | 182 | KOSTANTINOS PANAGOS | 3.47.09 | M50+ | 16 | Male | |
| 144 | 168 | TSIARA XRYSA | 3.47.14 | F40+ | 6 | Female | |
| 145 | 157 | KYRIAKOS PSAROYLIS | 3.52.46 | M50+ | 17 | Male | |
| 146 | 59 | EYRYDIKI KALLIONTZIDOY | 3.54.06 | F18-39 | 12 | Female | S.O.AIGALEO |
Αγώνας 8χλμ
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
| 1 | 572 | XRONHS HLIADHS | 0.43.32 | All Ages | 1 | Male | |
| 2 | 513 | SATAMATHS XATZHSTAVROY | 0.45.39 | All Ages | 2 | Male | SUMMITRUNNERS - ERMI |
| 3 | 547 | IOANNIS SEIRANIDIS | 0.46.34 | All Ages | 3 | Male | |
| 4 | 569 | DIONYSHS VERAS | 0.46.52 | All Ages | 4 | Male | |
| 5 | 583 | ELEYTHERIOS PENETHS | 0.46.59 | All Ages | 5 | Male | |
| 6 | 544 | NIKOS PARADEISOPOYLOS | 0.47.21 | All Ages | 6 | Male | |
| 7 | 103 | GIORGOS PAPAKOSTANTINOY | 0.48.16 | All Ages | 7 | Male | TOP GYM |
| 8 | 538 | PANAGIOTIS MOSXONAS | 0.48.27 | All Ages | 8 | Male | |
| 9 | 563 | MARTIN NEWMAN | 0.50.53 | All Ages | 9 | Male | |
| 10 | 571 | GIORGOS KOLOVOS | 0.51.02 | All Ages | 10 | Male | |
| 11 | 531 | GERASIMOS KREMONAS | 0.51.52 | All Ages | 11 | Male | VR |
| 12 | 527 | MAIRI KANAKI | 0.52.02 | All Ages | 1 | Female | CHAIDARI IS RUNNING |
| 13 | 537 | GEORGIOS MOSXONAS | 0.52.37 | All Ages | 12 | Male | |
| 14 | 526 | KONSTANTINOS KALOMPIRIS | 0.53.32 | All Ages | 13 | Male | SUMMITRUNNERS - ERMI |
| 15 | 579 | GIORGOS FASILHS | 0.53.33 | All Ages | 14 | Male | |
| 16 | 564 | GIORGOS PARPAIRIS | 0.54.28 | All Ages | 15 | Male | |
| 17 | 574 | ANNA XOREVA | 0.54.38 | All Ages | 2 | Female | |
| 18 | 580 | STEFANOS TZANIDHS | 0.56.56 | All Ages | 16 | Male | |
| 19 | 503 | DANIEL JIANU | 0.57.05 | All Ages | 17 | Male | PENTELI RUNNER |
| 20 | 570 | GIORGOS PELLAS | 0.57.47 | All Ages | 18 | Male | |
| 21 | 510 | THOMAS BARDALAS | 0.58.01 | All Ages | 19 | Male | MTB GREECE LINKED |
| 22 | 506 | GEORGIOS ANASTASIADIS | 0.58.10 | All Ages | 20 | Male | - |
| 23 | 557 | THODORIS XASOGIAS | 0.58.26 | All Ages | 21 | Male | |
| 24 | 502 | YONATAN GREENBERG | 0.58.41 | All Ages | 22 | Male | |
| 25 | 548 | DIMITRIS SERMPIS | 1.01.36 | All Ages | 23 | Male | |
| 26 | 545 | GIORGOS POTAMIAS | 1.02.00 | All Ages | 24 | Male | |
| 27 | 550 | ILIAS SPYROPOYLOS | 1.02.23 | All Ages | 25 | Male | |
| 28 | 575 | KOSTANTINOS TERZAKHS | 1.02.32 | All Ages | 26 | Male | |
| 29 | 524 | DIMITRIS IOANNIDIS | 1.02.44 | All Ages | 27 | Male | |
| 30 | 504 | ANJA KRAMPE | 1.02.54 | All Ages | 3 | Female | XXX |
| 31 | 549 | ALEKSANDROS SIMOTAS | 1.03.15 | All Ages | 28 | Male | |
| 32 | 566 | BASILIS GIANNOYLAKOS | 1.03.49 | All Ages | 29 | Male | |
| 33 | 562 | FOTIS SKOYNTZOS | 1.05.44 | All Ages | 30 | Male | SCHINIAS |
| 34 | 507 | GIORGOS ANDREAKIS | 1.06.42 | All Ages | 31 | Male | |
| 35 | 523 | SPYROS IOANNIDIS | 1.07.02 | All Ages | 32 | Male | |
| 36 | 565 | NIKOLAOS KOYTROYLIS | 1.07.04 | All Ages | 33 | Male | |
| 37 | 521 | EYAGGELOS ILIADAKIS | 1.10.33 | All Ages | 34 | Male | |
| 38 | 539 | XRISTINA MOYSTAKA | 1.10.38 | All Ages | 4 | Female | |
| 39 | 525 | STELLA KALOGIROY | 1.11.48 | All Ages | 5 | Female | Runner Store Trail T |
| 40 | 581 | MARIA RIFIOTH | 1.11.48 | All Ages | 6 | Female | |
| 41 | 508 | SYLBIA ARMAOY | 1.12.01 | All Ages | 7 | Female | Delta Running Team |
| 42 | 517 | X?RISIOS GK?NTSIOS | 1.15.56 | All Ages | 35 | Male | |
| 43 | 573 | MARINELA ATHANASIADOY | 1.16.13 | All Ages | 8 | Female | |
| 44 | 509 | ALEKSANDROS BAKIRTZIS | 1.20.35 | All Ages | 36 | Male | |
| 45 | 576 | 1.25.12 | All Ages | 1 | Unknown | ||
| 46 | 577 | EIRHNH KOYDOYNAKOY | 1.25.19 | All Ages | 9 | Female | |
| 47 | 567 | ANASTASIOS KSANTHAKOS | 1.25.57 | All Ages | 37 | Male | |
| 48 | 582 | KATERINA RIFIOTH | 1.33.17 | All Ages | 10 | Female | |
| 49 | 543 | ANDREAS PAPAGEORGIOY | 1.33.19 | All Ages | 38 | Male | CHRONOSYSTEMS |
| 50 | 512 | ARISTEA BASILOPOYLOY | 1.33.32 | All Ages | 11 | Female | CHRONOSYSTEMS |
| 51 | 522 | GIANNIS THEODOROPOYLOS | 1.33.32 | All Ages | 39 | Male | |
| 52 | 554 | EIRINI TSIKLOY | 1.33.32 | All Ages | 12 | Female | |
| 53 | 556 | ARIS FILOKOSTAS | 1.53.49 | All Ages | 40 | Male |